| COMPANY | YARN | YDS | WT | CONTENTS | GA | NDL | PRICE |
| Berroco | NaturaLin | 115 | 50 g | rayon 60 / linen 40 | 6 | 6 | $7.00 |
| Colinette | Tao | 126 | 50 g | silk 100% | 6 | 6 | $28.00 |
| Crystal Palace | Panda Cotton | 170 | 50 g | bamboo 55 / cotton 24 / elastic 21 | 6.5 | 2 | $8.00 |
| Crystal Palace | Panda Wool | 170 | 50 g | bamboo 46 / wool 43 / nylon 11 | 6.5 | 2 | $8.00 |
| Dale of Norway | Falk | 116 | 50 g | wool 100% | 6 | 4 | $6.00 |
| Debbie Bliss | Baby Cashmerino | 135 | 50 g | wool 55 / microfiber 33 / cashmere 12 | 6.5 | 3 | $7.95 |
| Debbie Bliss | Pure Silk | 135 | 50 g | silk 100% | 6 | 6 | $13.95 |
| Fonty | Coeur d'Angora | 118 | 25 g | angora 80 / merino wool 20 | 6.25 | 6 | $20.00 |
| Frog Tree | Alpaca Handpaints | 260 | 100 g | alpaca 100% | 5 | 5 | $40.00 |
| Habu Textiles | Bamboo 20/18 | 174 | 3 oz | bamboo 100% | n/a | n/a | $28.00 |
| Jo Sharp | Alpaca Silk Georgette | 142 | 50 g | alpaca 40 / merino wool 40 / silk 20 | 6.25 | 3 | $10.00 |
| Louet | Euroflax | 270 | 100 g | linen 100% | 6 | 4 | $19.00 |
| Meilenweit | Colortweed 6 ply | 425 | 150 g | wool 80 / polyamide 20 | 6.5 | 4 | $22.00 |
| Mountain Colors | Bearfoot | 350 | 100 g | wool 60 / mohair 25 / nylon 15 | 6 | 2 | $22.00 |
| Noro | Cashmere Island | 109 | 40 g | wool 60 / cashmere 30 / nylon 10 | 6 | 6 | $13.00 |
| RYC | Bamboo Soft | 112 | 50 g | bamboo 100% | 6.25 | 5 | $9.00 |
|
The Web•sters Store Hours: 10:00 to 6:00 daily 11 North Main Street Tel: 541-482-9801 Ashland, OR 97520 800-482-9801 Fax: 541-488-8318 email: info@yarnatwebsters.com
|
| Website Design by WEBSITES.AC |
|
|
|
|